Medical operators
8 operators in the medical category of the live registry. Compose them in a contract or call POST /api/zeq/compute — KO42 is always on, plus up to three more per call.
How it computes: dedicated closed-form solver solveMED — real equations over CODATA-2018 constants; where an operator needs a series/matrix/field a scalar cannot express, it refuses honestly. See the solvers.
| Operator | Description | Equation |
|---|---|---|
MED_BMI | Body mass index relating body mass to the square of height, used as a screening metric for weight-related health categories. | BMI = \frac{mass_{kg}}{height_m^2} |
MED_BSA | Mosteller formula estimating body surface area from height and weight, used for drug dosing and physiological scaling. | BSA = \sqrt{\frac{height \times weight}{3600}} |
MED_CLEARANCE | Drug clearance computed as the product of elimination rate constant and volume of distribution, measuring plasma volume cleared per unit time. | Cl = k_e \times V_d |
MED_DOSAGE | Renal dose adjustment scaling the standard drug dose proportionally to measured glomerular filtration rate relative to normal function. | D_{adj} = D_{std} \times \frac{GFR}{100} |
MED_GFR | MDRD formula estimating glomerular filtration rate from serum creatinine, age, sex, and ethnicity for assessing kidney function. | GFR = 175 \times Scr^{-1.154} \times age^{-0.203} \times [0.742 \text{ if female}] |
MED_HALF_LIFE | Biological half-life derived from the elimination rate constant, giving the time for drug concentration to decrease by half. | t_{1/2} = \frac{0.693}{k_e} |
MED_PHARMA | One-compartment pharmacokinetic model predicting plasma drug concentration over time from dose, volume of distribution, and elimination rate. | C(t) = \frac{D}{V_d} \times e^{-k_e \times t} |
MED_STEADY_STATE | Average steady-state drug concentration achieved during repeated dosing, determined by dose, bioavailability, dosing interval, and clearance. | C_{ss} = \frac{D \times F}{\tau \times Cl} |
Compute one — a real call
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["MED_BMI"],"inputs":{"mass":70,"height":1.75}}'
Returns 22.857 kg/m² — with unit, uncertainty, the generated master equation, and a signed envelope you can verify.
See also
- The solvers — the coverage map and the ODE fallback
- The honesty contract — compute, ask, or refuse
- All operator categories