Cryptography operators
5 operators in the cryptography category of the live registry. Compose them in a contract or call POST /api/zeq/compute — KO42 is always on, plus up to three more per call.
How it computes: dedicated closed-form solver solveCRYPTO — real equations over CODATA-2018 constants; where an operator needs a series/matrix/field a scalar cannot express, it refuses honestly. See the solvers.
| Operator | Description | Equation |
|---|---|---|
CRYPTO_DH | Diffie-Hellman key exchange enabling two parties to establish a shared secret over an insecure channel. | K = g^{ab} \mod p = (g^a)^b \mod p = (g^b)^a \mod p |
CRYPTO_ECC | Elliptic curve cryptography point addition on the Weierstrass curve over a finite field. | y^2 = x^3 + ax + b \pmod{p}, \quad P + Q = R |
CRYPTO_ENTROPY | Shannon entropy measuring the average information content and unpredictability of a cryptographic key or message. | H(X) = -\sum_{i=1}^{n} p(x_i) \log_2 p(x_i) |
CRYPTO_HASH_COLLISION | Birthday bound probability of hash collision in a hash function with n-bit output after k random inputs. | P(\text{collision}) \approx 1 - e^{-k^2 / (2 \cdot 2^n)} |
CRYPTO_RSA | RSA encryption/decryption using modular exponentiation with public key (e, n) and private key (d, n). | c = m^e \mod n, \quad m = c^d \mod n |
Compute one — a real call
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["CRYPTO_HASH_COLLISION"],"inputs":{"k":4294967296,"n":64}}'
Returns 0.3935 probability — with unit, uncertainty, the generated master equation, and a signed envelope you can verify.
See also
- The solvers — the coverage map and the ODE fallback
- The honesty contract — compute, ask, or refuse
- All operator categories